timetable at the stop
Linija: 25b
PULA - LIŽNJAN - MEDULIN - PULA
B
RADNI DAN | SUBOTA | NEDJELJA | |||||||
GIORNATA LAVORATIVA | SABATO | DOMENICA | |||||||
WORKING DAY | SATURDAY | SUNDAY | |||||||
h | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | |||||||||
6 | |||||||||
7 | 10 | 40 | 10 | 40 | |||||
8 | |||||||||
9 | 40 | 40 | |||||||
10 | |||||||||
11 | 10 | ||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | 10 | ||||||||
16 | |||||||||
17 | |||||||||
18 | 5 | 5 | 5 | ||||||
19 | |||||||||
20 | |||||||||
21 | 10 | 10 | |||||||
22 | |||||||||
23 |