timetable at the stop
Linija: 25b
PULA - LIŽNJAN - MEDULIN - PULA
A
RADNI DAN | SUBOTA | NEDJELJA | |||||||
GIORNATA LAVORATIVA | SABATO | DOMENICA | |||||||
WORKING DAY | SATURDAY | SUNDAY | |||||||
h | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | |||||||||
6 | 35 | 35 | |||||||
7 | 0 | 0 | |||||||
8 | |||||||||
9 | 0 | 0 | |||||||
10 | 30 | ||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | 30 | ||||||||
15 | |||||||||
16 | |||||||||
17 | 25 | 25 | 25 | ||||||
18 | |||||||||
19 | |||||||||
20 | 30 | 30 | |||||||
21 | |||||||||
22 | |||||||||
23 |