timetable at the stop
Linija: 28d
PULA - PREMANTURA
B
RADNI DAN | SUBOTA | NEDJELJA | |||||||
GIORNATA LAVORATIVA | SABATO | DOMENICA | |||||||
WORKING DAY | SATURDAY | SUNDAY | |||||||
h | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | |||||||||
6 | |||||||||
7 | 5 | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |