timetable at the stop
Linija: 25c
PULA - MEDULIN - LIŽNJAN - PULA
B
RADNI DAN | SUBOTA | NEDJELJA | |||||||
GIORNATA LAVORATIVA | SABATO | DOMENICA | |||||||
WORKING DAY | SATURDAY | SUNDAY | |||||||
h | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | |||||||||
6 | 5 | 5 | |||||||
7 | 0 | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | 30 | ||||||||
13 | 20 | 20 | |||||||
14 | 10 | 10 | |||||||
15 | 0 | 50 | 0 | 50 | |||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |