timetable at the stop
Linija: 25c
PULA - MEDULIN - LIŽNJAN - PULA
A
RADNI DAN | SUBOTA | NEDJELJA | |||||||
GIORNATA LAVORATIVA | SABATO | DOMENICA | |||||||
WORKING DAY | SATURDAY | SUNDAY | |||||||
h | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | 40 | 40 | |||||||
6 | 35 | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | 0 | 50 | 50 | ||||||
13 | 40 | 40 | |||||||
14 | 30 | 30 | |||||||
15 | 20 | 20 | |||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |